<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JAM ECHELON &#124; Technology News</title>
	<atom:link href="http://www.jamechelon.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jamechelon.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Mar 2012 04:17:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Plug and Play in HL7 For Healthcare Solutions</title>
		<link>http://www.jamechelon.org/plug-and-play-in-hl7-for-healthcare-solutions.html</link>
		<comments>http://www.jamechelon.org/plug-and-play-in-hl7-for-healthcare-solutions.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:11:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[virus signature files]]></category>

		<guid isPermaLink="false">http://www.jamechelon.org/?p=149</guid>
		<description><![CDATA[HL7 plays a very important role in today&#8217;s healthcare domains. HL7 solutions help healthcare industries to overcome the challenges that they usually face and also support all clinical as well as administrative electronic data exchange. This article shows how today IT industry commonly uses notion of &#8220;plug and play&#8221;. The idea for using this notion [...]]]></description>
		<wfw:commentRss>http://www.jamechelon.org/plug-and-play-in-hl7-for-healthcare-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Plugin Development Tips</title>
		<link>http://www.jamechelon.org/jquery-plugin-development-tips.html</link>
		<comments>http://www.jamechelon.org/jquery-plugin-development-tips.html#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:06:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[naming conventions]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://www.jamechelon.org/?p=144</guid>
		<description><![CDATA[Make Sure Your Plugin Naming is Unique &#8211; All naming conventions in your plugin, including it&#8217;s name, class and id&#8217;s should be as unique as possible to avoid conflicts with other CSS and JavaScript code and more important other jQuery functions. Keep Your Code Separated &#8211; Avoid as much as possible mixing your CSS and [...]]]></description>
		<wfw:commentRss>http://www.jamechelon.org/jquery-plugin-development-tips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Assurance in Agile Software Development</title>
		<link>http://www.jamechelon.org/quality-assurance-in-agile-software-development.html</link>
		<comments>http://www.jamechelon.org/quality-assurance-in-agile-software-development.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[agile software development]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jamechelon.org/?p=141</guid>
		<description><![CDATA[Agile software development seeks to embrace adaptability, collaboration, and short-term planning in over more traditional predictive or plan-driven software development methods. Agile developers tend to use small time increments (iterations or time boxes) of mere weeks when planning tasks, often forsaking detailed long-term planning. The traditional quality assurance methods involving long-term planning, budget projections, and [...]]]></description>
		<wfw:commentRss>http://www.jamechelon.org/quality-assurance-in-agile-software-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differences Between Software QA And Testing</title>
		<link>http://www.jamechelon.org/differences-between-software-qa-and-testing.html</link>
		<comments>http://www.jamechelon.org/differences-between-software-qa-and-testing.html#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[measure usability]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.jamechelon.org/?p=139</guid>
		<description><![CDATA[Quality Assurance (QA) aims to oversee software development as a whole and mitigate risk with a bug-free system launch. QA monitors the entire software development process, safeguards standards and procedures, and adopts a general strategy of preventing problems before they occur. It performs best when it identifies development problems early in the process, though QA [...]]]></description>
		<wfw:commentRss>http://www.jamechelon.org/differences-between-software-qa-and-testing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASP NET for Mobile Website Development Along With Microsoft Visual Studio 2010</title>
		<link>http://www.jamechelon.org/asp-net-for-mobile-website-development-along-with-microsoft-visual-studio-2010.html</link>
		<comments>http://www.jamechelon.org/asp-net-for-mobile-website-development-along-with-microsoft-visual-studio-2010.html#comments</comments>
		<pubDate>Sun, 25 Mar 2012 19:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[implementation choices]]></category>

		<guid isPermaLink="false">http://www.jamechelon.org/?p=137</guid>
		<description><![CDATA[If you want to transfer money from one account to another or even check the latest soccer scores between Bayern Munich and Liverpool, you just have to log on to the mobile website of the same or type in a keyword in the search engine. With the increasing conversion rate of mobile websites, this is [...]]]></description>
		<wfw:commentRss>http://www.jamechelon.org/asp-net-for-mobile-website-development-along-with-microsoft-visual-studio-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Enriches Java Development Platform With Java FX2.0</title>
		<link>http://www.jamechelon.org/oracle-enriches-java-development-platform-with-java-fx2-0.html</link>
		<comments>http://www.jamechelon.org/oracle-enriches-java-development-platform-with-java-fx2-0.html#comments</comments>
		<pubDate>Sun, 25 Mar 2012 18:11:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[java development team]]></category>
		<category><![CDATA[Oracle]]></category>

		<guid isPermaLink="false">http://www.jamechelon.org/?p=135</guid>
		<description><![CDATA[Java development is on the increase with the increase in the number of people using Java development. Oracle has released a latest platform in Java development called the Java FX 2.0. It is a rich client platform. More about Java FX 2.0 Oracle has launched the Java FX 2.0 in the conference called Java one [...]]]></description>
		<wfw:commentRss>http://www.jamechelon.org/oracle-enriches-java-development-platform-with-java-fx2-0.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best-Selling LXE Handheld Computers and Data Collection Solutions</title>
		<link>http://www.jamechelon.org/the-best-selling-lxe-handheld-computers-and-data-collection-solutions.html</link>
		<comments>http://www.jamechelon.org/the-best-selling-lxe-handheld-computers-and-data-collection-solutions.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 19:17:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ems technologies inc]]></category>

		<guid isPermaLink="false">http://www.jamechelon.org/?p=127</guid>
		<description><![CDATA[LXE Inc. is one of the well-known companies which design wireless computers and data collection solutions which help in enhancing the entire supply chain performance. LXE designs rugged wireless computing products are critical in supporting logistics and other warehouse related applications. LXE is owned by EMS Technologies, Inc. The company has a plethora of rugged [...]]]></description>
		<wfw:commentRss>http://www.jamechelon.org/the-best-selling-lxe-handheld-computers-and-data-collection-solutions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanding Your Business Through Managed Print Services</title>
		<link>http://www.jamechelon.org/expanding-your-business-through-managed-print-services.html</link>
		<comments>http://www.jamechelon.org/expanding-your-business-through-managed-print-services.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[rare companies]]></category>

		<guid isPermaLink="false">http://www.jamechelon.org/?p=125</guid>
		<description><![CDATA[Many companies are utilizing hard-copy devices such as printers and photocopiers that are very useful when replication of important files is needed. However, these devices are frequently taken for granted as company owners have forgotten that these are also their assets. Hence, to cater this problem, the managed print services providers will take over the [...]]]></description>
		<wfw:commentRss>http://www.jamechelon.org/expanding-your-business-through-managed-print-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion DV6-6116NR 15.6-Inch Entertainment Laptop</title>
		<link>http://www.jamechelon.org/hp-pavilion-dv6-6116nr-15-6-inch-entertainment-laptop.html</link>
		<comments>http://www.jamechelon.org/hp-pavilion-dv6-6116nr-15-6-inch-entertainment-laptop.html#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[gaming crowd]]></category>

		<guid isPermaLink="false">http://www.jamechelon.org/?p=123</guid>
		<description><![CDATA[Here&#8217;s an interesting paradox: As recently as six months ago, Hewlett-Packard was actively discussing giving up its laptop business as it tried to sell its laptop segment to the highest bidder, and now it is introducing laptops that offer gaming capabilities and that sport features you find nowhere else. It is quite a turnaround. Perhaps [...]]]></description>
		<wfw:commentRss>http://www.jamechelon.org/hp-pavilion-dv6-6116nr-15-6-inch-entertainment-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Portege R835-P81 13.3-Inch LED Laptop</title>
		<link>http://www.jamechelon.org/toshiba-portege-r835-p81-13-3-inch-led-laptop.html</link>
		<comments>http://www.jamechelon.org/toshiba-portege-r835-p81-13-3-inch-led-laptop.html#comments</comments>
		<pubDate>Sat, 10 Mar 2012 19:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://www.jamechelon.org/?p=121</guid>
		<description><![CDATA[The Toshiba Portege R835-P81 13.3-inch LED Laptop is a very surprising PC. First, there&#8217;s the size. At 12.44 by 8.94 by 1.5 inches and weighing in at a mere 3.2 pounds, you can easily hand-carry this laptop with you wherever you go. It is a small laptop with some big features. For example, not only [...]]]></description>
		<wfw:commentRss>http://www.jamechelon.org/toshiba-portege-r835-p81-13-3-inch-led-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

